WHY CHOOSE?
50g protein / 6g sugar / 188g carbs
4-stage protein blend with whey isolate
High calorie mass gainer to build muscle
WHAT IS ADVANCED MASS?
Advanced Mass is our mass gainer product for hard gainers. Advanced Mass is packed with protein, a blend of quality carbs & additional ingredients such as MCT oils from coconut oil & creatine that will give you that extra nudge towards building quality muscle mass.
THE BENEFITS OF ADVANCED MASS
Packing & prepping meals day in day out can be time consuming & can become frustrating. With 1,146 calories per serving, Advanced Mass allows you to consume the quality calories you require in the most convenient format. As Advanced Mass is so carbohydrate dense (188g), the recovery process kick starts as soon as the shake is consumed. With 50g protein, protein synthesis is activated to ensure you recover optimally & have the best possible chance of recruiting more muscle.
WHO IS ADVANCED MASS SUITABLE FOR?
Advanced Mass is specifically designed for hard gainers delivering a whopping 1,146 calories per serving (per 3 scoops). Advanced Mass accompanied with a high calorie diet is the recipe to building mass.
DIRECTIONS FOR USE
Advanced Mass is an ideal post workout shake for those looking to build some thick muscle. Advanced Mass may also be used during the day should the user be struggling to consume calories from solid foods.
SUITABLE FOR
Per 100g | %RI* per 100g | Per 300g serving(3 scoops) | % RI* per Serving | |
Energy | 1610 | 4830 | ||
Energy (kcal) | 382 | 1146 | ||
Fat (g) | 5.90 | 17.70 | ||
Of which saturates (g) | 1.30 | 3.90 | ||
Carbohydrate (g) | 62.80 | 188.40 | ||
Of which sugars (g) | 2.0g | 6.30 | ||
Fibre (g) | 5.80 | 17 | ||
Protein (g) | 16.60 | 49.80 | ||
Salt (g) | 0.129 | 0.387 | ||
Minerals: | ||||
Magnesium (mg) | 125.07 | 33.3 | 375.21 | 100 |
Zinc (mg) | 3.36 | 33.3 | 10.09 | 100 |
Also Provides | ||||
Creatine Monohydrate (mg) | 1667 | 5000 | ||
Flaxseed (mg) | 2000 | 6000 | ||
MCT oil (mg) | 2000 | 6000 | ||
L-Lysine (mg) | 1450 | 4350 | ||
Taurine (mg) | 1450 | 4350 | ||
L-Glycine (mg) | 1250 | 3750 |
*RI = Daily Reference Intake.
Protein content calculated on the correct EU labelling directive of Nitrogen x 0.25 which provides an accurate conversion factor of protein consumed on an ‘as-is’ basis.
Typical Amino Acid Profile (per 300g serving) | ||||
L-Alanine (mg) | 661 | L-Lysine* (mg) | 5605 | |
L-Arginine (mg) | 401 | L-Methionine* (mg) | 339 | |
L-Aspartic Acid (mg) | 1418 | L-Phenylalanine* (mg) | 496 | |
L-Cysteine (mg) | 269 | L-Proline (mg) | 851 | |
L-Glutamic Acid/L-Glutamine (mg) | 2508 | L-Serine (mg) | 710 | |
L-Glycine (mg) | 3984 | L-Threonine* (mg) | 847 | |
L-Histidine* (mg) | 278 | L-Tryptophan* (mg) | 179 | |
L-Isoleucine* (BCAA) (mg) | 844 | L-Tyrosine (mg) | 456 | |
L-Leucine* (BCAA) (mg) | 1407 | L-Valine* (BCAA) (mg) | 837 | |
Total BCAA’s (per 300g serving) | ||||
BCAA’S (mg) | 3088 |
*Essential Amino Acids (EAA’s)
**Magnesium contributes to a reduction of tiredness and fatigue and normal protein synthesis
+Zinc contributes to the maintenance of normal testosterone levels in the blood
Reviews
There are no reviews yet.