NUTRITIONAL INFORMATION | PER SERVING (20 G) | % RDA as per ICMR |
---|---|---|
Energy | 76 Kcal | 4.0 |
Protein | 15 g | 27.27 |
Carbohydrate | 2.5 g | — |
Dietary Fibre | 0.50 g | — |
Sugar As Sucrose | 0.0 g | — |
Total Fat | 0.75 g | 3.75 |
Saturated Fat | 0.5 g | — |
Polyunsaturated Fat | 0.05 g | — |
Monounsaturated Fat | 0.01 g | — |
Trans Fat | 0.0 g | — |
Cholesterol | 15 mg | — |
Caffeine | 150 mg | — |
Sodium | 185.5 mg | 9.76 |
Potassium | 283.75 mg | 8.80 |
Iron | 2.15 mg | 10.23 |
Calcium | 50 mg | 8.33 |
Vitamin A | 45 mcg | 7.5 |
Vitamin C | 4 mg | 10.0 |
# RDA Value not established as per ICMR
INGREDIENTS: Whey Protein Concentrate, Whey Protein Isolate, agglomerated coffee powder, Caffeine anhydrous, Emulsifier INS 322(i), Sodium Chloride, Thickener [INS 466, INS 415, INS 407), Sweetener [INS 950, INS 955].
* per serving
Reviews
There are no reviews yet.