VITAMINS, MINERALS, AMINO ACID WITH BOTANICAL EXTRACTS & ALPHA LIPOIC ACID | |||
---|---|---|---|
Each serving per tablet contains: | % RDA as per ICMR | ||
VITAMINS | |||
VITAMIN C | 40 MG | 100% | |
VITAMIN B3 ( NIACINAMIDE) | 12 MG | 75% | |
VITAMIN E | 8 MG | 80% | |
VITAMIN B6 | 1.50 MG | 75% | |
VITAMIN B2 | 1.40 MCG | 82.35% | |
VITAMIN B1 | 1.00 MG | 71.43% | |
VITAMIN A | 600 MCG | 100% | |
VITAMIN B5 | 0.40 MG | 8% | |
FOLIC ACID | 100 MCG | 100% | |
BIOTIN | 30 MG | 100% | |
VITAMIN D | 5 MCG | 50% | |
VITAMIN B12 | 1 MCG | 100% | |
MINERALS | |||
IRON | 7.50 MG | 35.71% | |
MAGNESIUM | 7.43 MG | 2.39% | |
ZINC | 5.00 MG | 50% | |
MANGANESE | 1.40 MG | 28% | |
SOYA PROTEIN HYDROLYSATE PROVIDING AMINO ACIDS (APPROXIMATE) | 186.00 MG | # | |
L-LEUCINE | 13.45 MG | 0.63% | |
L-ARGININE HYDROCHLORIDE | 13.28 MG | # | |
L-LYSINE HYDROCHLORIDE | 11.70 MG | ||
L-PHENYLALANINE | 9.04 MG | # | |
L-ISOLEUCINE | 8.25 MG | 0.75% | |
L-VALINE | 7.91 MG | 0.55% | |
L-THREONINE | 6.38 MG | 0.77% | |
L- HISTIDINE HYDROCHLORIDE | 4.35 MG | – | |
DL-METHIONINE | 2.20 MG | 0.40% | |
L-TRYPTOPHAN | 2.03 MG | 0.92% | |
COPPER | 0.50 MG | 37.04% | |
IODINE | 100 MCG | 66.67% | |
CHROMIUM | 33 MCG | 100% | |
SELENIUM | 33 MCG | 25% | |
OTHERS | |||
TAURINE | 500.00 MG | # | |
GINSENG EXTRACT POWDER | 42.50 MG | # | |
ALPHA LIPOIC ACID | 20.00 MG | # |
# % RDA expressed as per heavy work men.
Highly Concentrated & Standardized, Ginseng Extract corresponding to 212.5 mg of Root of Panax Ginseng. Appropriate overages of vitamins added to compensate loss on storage. # RDA Value not established as per ICMR
INGREDIENTS: Taurine, Soya protein Hydrolysate, Ginseng Extract, Bulking Agent INS 460(i), Disintegrant (INS 1202), Alpha Lipoic Acid, Lubricant [INS 470 (iii)], Croscarmellose, Glazing agent [(553 (iii)], Ferrous Fumarate, Magnesium Oxide, Zinc Sulphate, Manganese Sulphate, Copper Sulphate Pentahydrate, colloidal Silicon dioxide, Ascorbic acid, Riboflavin,Vitamin E acetate, Chromium Chloride, Pyridoxine Hydrochloride, Cyanocobalamin, Thiamine Mononitrate, Vitamin A acetate, Calcium D Pantothenate, Folic Acid, Biotin, Eargocalciferol, Potassium Iodide, Sodium Selenite.
* per serving
NUTRITIONAL VALUE PER TABLET (0.660g) approx. | |
---|---|
Serving per Container: 60 (Tablet) | |
ENERGY | 3.70 KCAL |
PROTEIN | 0.485 G |
CARBOHYDRATE | 0.350 G |
SUGAR | 0.00 G |
FAT | 0.040 G |
Multimen Vitamin Key Benefits
- A high-quality, clinically studied multivitamin blend for men that fills in nutritional gaps, energy and performance
- This formula helps to improves circulation in body including the brain.
- Acts as energy booster.
- Fight cell aging and free radicals with an advanced blend mixed with essential antioxidants.
- Featuring key nutrients, including amino acids vitamin D for colon health and immune support, B vitamins for energy. Also includes lycopene and vitamin E to support prostate health. Keep the beat with heart & cardiovascular support.
- Helps to make every day a chance to live well.
Recommended Usage: As directed by Dietician.
NOT FOR MEDICINAL USE
This product is not intended to diagnose, treat, cure or prevent any disease. Do not exceed the stated recommended daily dose.
Storage: Store in a cool & dry place.
Reviews
There are no reviews yet.